Site navigation
External links
Retrovirus reference sequence library (version 2013-12-26)
Click on virus names to view reference sequence details.Subfamily Orthoretrovirinae
Supertribe Alnilamretrovirinae (class I)
Tribe Alnilam
| Name | Subgroup | Accession # |
|---|---|---|
| Columba-H | - | - |
| Falco-H | - | - |
| Melopsittacus-H | - | - |
| Pseudopodoces-H | - | - |
| Taeniopygia-H | - | - |
| Name | Subgroup | Accession # |
|---|---|---|
| Anas-R | - | - |
| Columba-R | - | - |
| Corvus-R | - | AJ236130.1 |
| Falco-R | - | - |
| Gallus-R | - | - |
| Melopsittacus-R | - | - |
| Taeniopygia-R | - | - |
| Name | Subgroup | Accession # |
|---|---|---|
| ERV-9 | - | - |
| HERV-30 | - | - |
| HERV-W | - | - |
| Name | Subgroup | Accession # |
|---|---|---|
| HERV-E | HERV-E | - |
| HERV-R | HERV-R | - |
| PERV-E | PERV-E | NC_003059.1 |
| RRHERV-I | RRHERV-I | - |
| Name | Subgroup | Accession # |
|---|---|---|
| ERV-Fc | - | - |
| Name | Subgroup | Accession # |
|---|---|---|
| HERV-I | HERV-I | - |
| ChiRV1 | - | DQ280312.2 |
| RV-komodo_dragon | - | Y07807.1 |
| RV-lemon_shark | - | Y07810.1 |
| Name | Subgroup | Accession # |
|---|---|---|
| HERV-Fb | ERV-Fb | - |
| HERV-H | ERV-H | - |
| HERV-XA | ERV-XA | - |
| Name | Subgroup | Accession # |
|---|---|---|
| CERV-1 | CERV-1 | - |
| CfERV | CERV-1 | - |
| KwERV | CERV-1 | GQ222416.1 |
| PERV-A | CERV-1 | EU789636.1 |
| RhERV-1a | CERV-1 | - |
| RhERV-1b | CERV-1 | - |
| HERV-T | ERV-T | - |
| KoRV | GaLV | AF151794.2 |
| Mus_dunni-ERV | GaLV | AF053745 |
| BAEV | MLV | AHZZ01047987.1 |
| CERV-2 | MLV | - |
| ERV-American_Marten-I | MLV | - |
| ERV-Bank_vole-I | MLV | - |
| FeLV | MLV | M18247.1 |
| MLV | MLV | J02255.1 |
| RD114 | MLV | NC_009889.1 |
| PERV-C | PERV-C | HM159246.1 |
| DIAV | REV | - |
| Echidna-ERV | REV | - |
| Galidia-ERV | REV | - |
| REV | REV | FJ439119.1 |
| RfRV | RfRV | JQ303225.1 |
| DDEV | - | KC128851.1 |
| ERV-Asian_house_mouse-I | - | - |
| ERV-Beaver-II | - | - |
| GGEV | - | KC128853.1 |
| GMEV | - | KC128848.1 |
| HaEV | - | X99925.1 |
| LAcEV | - | KC128847.1 |
| LAlEV | - | KC128855.1 |
| OOEV2 | - | KC128848.1 |
| PPEV | - | KC128854.1 |
| SCEV | - | KC128849.1 |
| TTEV | - | ABRN02237111 |
| VuEV | - | X99935.1 |
| Name | Subgroup | Accession # |
|---|---|---|
| SnRV | Snakehead | U26458.1 |
| HERV-Pb | - | - |
| HERV-V | - | - |
| RV-edible_frog | - | AJ236128.1 |
| RV-European_adder | - | AJ236132.1 |
| RV-false_gharial | - | AJ236131.1 |
| RV-Koa_Tao_Island_caecilian | - | AJ236118.1 |
| RV-marbled_caecilian | - | AJ236117.1 |
| RV-natterjack_toad | - | AJ236115.1 |
| RV-pit_viper | - | AJ236112.1 |
| SpEV | - | X85037 |
Tribe Epsilon
| Name | Subgroup | Accession # |
|---|---|---|
| WDSV | Epsilonretrovirus | AF033822.1 |
| WEHV-1 | Epsilonretrovirus | AF133051.1 |
| WEHV-2 | Epsilonretrovirus | AF133052.1 |
| Name | Subgroup | Accession # |
|---|---|---|
| Xen1 | Amphibian | NC_010955.1 |
Supertribe Mintakaretrovirinae (class II)
Tribe Delta
| Name | Subgroup | Accession # |
|---|---|---|
| BLV | Bovine | K02120.1 |
| HTLV-1 | Primate | J02029.1 |
| HTLV-2 | Primate | M10060.1 |
| HTLV-3 | Primate | DQ093792.1 |
| HTLV-4 | Primate | EF488483.1 |
| STLV-1 | Primate | AY590142.1 |
Tribe Lenti
| Name | Subgroup | Accession # |
|---|---|---|
| BIV | Bovine | M32690.1 |
| JDV | Bovine | U21603.1 |
| MELVmpf | Carnivora | - |
| EIAV-Am | Equine | AF016316 |
| EIAV-As | Equine | AF327877 |
| EIAV-Eu | Equine | JX480632 |
| FIVfca | Feline | M25381.1 |
| FIVoma | Feline | U56928 |
| FIVpco | Feline | EF455613 |
| FIVple | Feline | EU117992 |
| RELIK | Lagomorph | - |
| HIV-1 | Primate | NC_001802.1 |
| HIV-2 | Primate | M30502.1 |
| pSIVgml | Prosimian | - |
| SRLV-A | Small ruminant | M60609.1 |
| SRLV-B | Small ruminant | M33677.1 |
| SRLV-B3 | Small ruminant | JF502416 |
| SRLV-C | Small ruminant | AF322109 |
| SRLV-E | Small ruminant | GQ381130 |
Tribe Mintaka
| Name | Subgroup | Accession # |
|---|---|---|
| ALV-ev1 | ALV | AY013303.1 |
| ALV-J | ALV | HQ900844.1 |
| ERV-Tragopan-I | ALV | - |
| MgALV | ALV | - |
| RSV | ALV | J02342.1 |
| Name | Subgroup | Accession # |
|---|---|---|
| ERV-Toucanet-I | - | - |
| Taeniopygia-F | - | - |
| Name | Subgroup | Accession # |
|---|---|---|
| BERV-beta3 | B-type | EF030818.1 |
| EqERV-b1 | B-type | - |
| ERV-Bison-I | B-type | AY820051.1 |
| ERV-Colobus-I | B-type | AY820104.1 |
| ERV-Giraffe-I | B-type | AY820103.1 |
| MMTV | B-type | M15122.1 |
| ERV-Rissos_dolphin-I | D-type | AY820048.1 |
| ERV-Slow_loris-I | D-type | AY820111.1 |
| JSRV | D-type | M80216.1 |
| MPMV | D-type | M12349.1 |
| Muntiacus-ERV-d1 | D-type | - |
| RhERV-d1 | D-type | - |
| SMRV-H | D-type | M23385.1 |
| SRV-1 | D-type | M11841.1 |
| SRV-2 | D-type | M16605.1 |
| SRV-4 | D-type | M16605.1 |
| TvERV | D-type | AF284693.1 |
| Name | Subgroup | Accession # |
|---|---|---|
| HERV-K-14C | 14C | - |
| HERV-K-HML2 | HML2 | - |
| HERV-K-HML4 | HML4 | - |
| HERV-K-HML5 | HML5 | - |
| HERV-K-HML8 | HML8 | - |
| HERV-K-HML9 | HML9 | - |
| Name | Subgroup | Accession # |
|---|---|---|
| HERV-K-HML6 | - | - |
| Name | Subgroup | Accession # |
|---|---|---|
| ERV-Prairie_dog-II | A-type | AY820050.1 |
| IAPE | A-type | - |
| RERV-H | A-type | AF480925.1 |
Subfamily Spumaretrovirinae
Supertribe Alnitakretrovirinae (class III)
Tribe Alnitak
| Name | Subgroup | Accession # |
|---|---|---|
| Gallus-ERV-A | - | - |
| Name | Subgroup | Accession # |
|---|---|---|
| GGERV-LA | - | - |
| Zonotrichia-ERV-A | - | - |
| Name | Subgroup | Accession # |
|---|---|---|
| HERV-L | HERV-L | - |
| MuERV-L | MuERV-L | - |
| Name | Subgroup | Accession # |
|---|---|---|
| HERV-S | HERV-S | - |
| GGERV-10 | - | - |
| Name | Subgroup | Accession # |
|---|---|---|
| SSSV | - | DQ174103.1 |
Tribe Spuma
| Name | Subgroup | Accession # |
|---|---|---|
| CoeEFV | Actinistia | - |
| BFV | Bovine | U94514.1 |
| EFV | Equine | AF201902.1 |
| FFV | Feline | Y08851.1 |
| SloEFV | Pilosan | - |
| SFVcpz | Primate | NC_001364.1 |
| SFVgor | Primate | HM245790.1 |
| SFVmac | Primate | X54482.1 |
| SFVmar | Primate | GU356395 |
| SFVspi | Primate | EU010385.1 |
| SMFV | Primate | GU356394.1 |
| Name | Subgroup | Accession # |
|---|---|---|
| ZFERV | - | AF503912.1 |